<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diet Sofa</title>
	<atom:link href="http://www.dietsofa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietsofa.com</link>
	<description>Daily Diet, Nutrition, Weight Loss and Health news for consumers and industry professionals</description>
	<lastBuildDate>Fri, 23 Jan 2009 10:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PerkinElmer ViaCord Research Institute to Support Diabetes Research Efforts at University of Massachusetts Medical School</title>
		<link>http://www.dietsofa.com/2009/01/perkinelmer-viacord-research-institute-to-support-diabetes-research-efforts-at-university-of-massachusetts-medical-school/</link>
		<comments>http://www.dietsofa.com/2009/01/perkinelmer-viacord-research-institute-to-support-diabetes-research-efforts-at-university-of-massachusetts-medical-school/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:56:36 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[1-877-PKI-NYSE;]]></category>
		<category><![CDATA[American Diabetes Association;]]></category>
		<category><![CDATA[Andrew Fire;]]></category>
		<category><![CDATA[autoimmune disease;]]></category>
		<category><![CDATA[Carnegie Institution of Washington;]]></category>
		<category><![CDATA[cord blood technologies;]]></category>
		<category><![CDATA[Cord Blood-Derived;]]></category>
		<category><![CDATA[Cord Blood;]]></category>
		<category><![CDATA[Craig Mello;]]></category>
		<category><![CDATA[Dale L. Greiner;]]></category>
		<category><![CDATA[diabetes;]]></category>
		<category><![CDATA[Howard Hughes Medical Institute;]]></category>
		<category><![CDATA[immune disorders;]]></category>
		<category><![CDATA[Massachusetts;]]></category>
		<category><![CDATA[Medical Scientific Advisory Board;]]></category>
		<category><![CDATA[Morey Kraus;]]></category>
		<category><![CDATA[PerkinElmer Inc.;]]></category>
		<category><![CDATA[PerkinElmer ViaCord Research Institute;]]></category>
		<category><![CDATA[S&P 500;]]></category>
		<category><![CDATA[Stem Cells;]]></category>
		<category><![CDATA[technology;]]></category>
		<category><![CDATA[treatment of additional diseases;]]></category>
		<category><![CDATA[UMass Memorial Health Care;]]></category>
		<category><![CDATA[UMMS' Diabetes and Endocrinology Research Center;]]></category>
		<category><![CDATA[United States;]]></category>
		<category><![CDATA[University of Massachusetts Mass Medical School;]]></category>
		<category><![CDATA[University of Massachusetts Medical School;]]></category>
		<category><![CDATA[USD;]]></category>
		<category><![CDATA[ViaCord Research Institute;]]></category>
		<category><![CDATA[WALTHAM;]]></category>
		<category><![CDATA[WASHINGTON;]]></category>
		<category><![CDATA[www.perkinelmer.com;]]></category>
		<category><![CDATA[www.umassmed.edu;]]></category>
		<category><![CDATA[www.viacord.com;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=345</guid>
		<description><![CDATA[ * UMMS Study Exploring Potential Use of Umbilical Cord Blood-Derived Stem Cells in Treating Type 1 Diabetes
* Agreement Furthers VRI™ Commitment to Expanding Medical Uses of Cord Blood
WALTHAM, Mass. &#8211; PerkinElmer, Inc., a global leader focused on the health and safety of people and their environment, today announced that its ViaCord Research Institute™ (VRI™), [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/perkinelmer-viacord-research-institute-to-support-diabetes-research-efforts-at-university-of-massachusetts-medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2009 Trendology &#8220;U.S. Supermarkets &amp; Grocery Stores&#8221; Report Available Now</title>
		<link>http://www.dietsofa.com/2009/01/research-and-markets-2009-trendology-us-supermarkets-grocery-stores-report-available-now/</link>
		<comments>http://www.dietsofa.com/2009/01/research-and-markets-2009-trendology-us-supermarkets-grocery-stores-report-available-now/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:50:38 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[DUBLIN;]]></category>
		<category><![CDATA[Internet sources;]]></category>
		<category><![CDATA[Ireland;]]></category>
		<category><![CDATA[United States;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=342</guid>
		<description><![CDATA[DUBLIN, Ireland &#8211; Research and Markets has announced the addition of the &#8220;2009 Trendology: U.S. Supermarkets &#38; Grocery Stores&#8221; report to their offering.
The 2009 Trendology report on the U.S. Supermarkets &#38; Grocery Stores industry characterizes the industry in three descriptive methods: qualitative analysis, quantitative data and lists of major industry players. The written analysis includes [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/research-and-markets-2009-trendology-us-supermarkets-grocery-stores-report-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Deep Insight into the Next Generation Functional Food and Drinks Market</title>
		<link>http://www.dietsofa.com/2009/01/get-a-deep-insight-into-the-next-generation-functional-food-and-drinks-market/</link>
		<comments>http://www.dietsofa.com/2009/01/get-a-deep-insight-into-the-next-generation-functional-food-and-drinks-market/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:48:02 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Asia Pacific;]]></category>
		<category><![CDATA[Australia;]]></category>
		<category><![CDATA[beauty food;]]></category>
		<category><![CDATA[beverage choices;]]></category>
		<category><![CDATA[beverage considerations;]]></category>
		<category><![CDATA[beverage consumers;]]></category>
		<category><![CDATA[beverage markets;]]></category>
		<category><![CDATA[beverage product choices;]]></category>
		<category><![CDATA[beverage products;]]></category>
		<category><![CDATA[beverage solutions;]]></category>
		<category><![CDATA[beverage trends;]]></category>
		<category><![CDATA[beverage variants;]]></category>
		<category><![CDATA[brain nourishing food;]]></category>
		<category><![CDATA[Brazil;]]></category>
		<category><![CDATA[China;]]></category>
		<category><![CDATA[Datamonitor;]]></category>
		<category><![CDATA[Develop digestive health products;]]></category>
		<category><![CDATA[dietary solutions;]]></category>
		<category><![CDATA[direct food;]]></category>
		<category><![CDATA[drink products;]]></category>
		<category><![CDATA[energy;]]></category>
		<category><![CDATA[Europe;]]></category>
		<category><![CDATA[food allergens;]]></category>
		<category><![CDATA[food factors;]]></category>
		<category><![CDATA[food ingredients;]]></category>
		<category><![CDATA[food labeling;]]></category>
		<category><![CDATA[food labels;]]></category>
		<category><![CDATA[food;]]></category>
		<category><![CDATA[France;]]></category>
		<category><![CDATA[French;]]></category>
		<category><![CDATA[functional food;]]></category>
		<category><![CDATA[genomics;]]></category>
		<category><![CDATA[Germany;]]></category>
		<category><![CDATA[health products;]]></category>
		<category><![CDATA[healthier kid-focused food;]]></category>
		<category><![CDATA[higher priced personalized nutritional products;]]></category>
		<category><![CDATA[India;]]></category>
		<category><![CDATA[Italy;]]></category>
		<category><![CDATA[Japan;]]></category>
		<category><![CDATA[Korea;]]></category>
		<category><![CDATA[lactose free products;]]></category>
		<category><![CDATA[metabolomics;]]></category>
		<category><![CDATA[New York;]]></category>
		<category><![CDATA[nutritional deficiencies;]]></category>
		<category><![CDATA[price conscious food;]]></category>
		<category><![CDATA[proteomics;]]></category>
		<category><![CDATA[rigors;]]></category>
		<category><![CDATA[Russia;]]></category>
		<category><![CDATA[Safeway;]]></category>
		<category><![CDATA[South America;]]></category>
		<category><![CDATA[South Korea;]]></category>
		<category><![CDATA[Spain;]]></category>
		<category><![CDATA[Sweden;]]></category>
		<category><![CDATA[tailored solutions;]]></category>
		<category><![CDATA[targeted food;]]></category>
		<category><![CDATA[targeted functional products;]]></category>
		<category><![CDATA[The Netherlands;]]></category>
		<category><![CDATA[transcriptomics;]]></category>
		<category><![CDATA[United Kingdom;]]></category>
		<category><![CDATA[United States;]]></category>
		<category><![CDATA[vitality enhancing products;]]></category>
		<category><![CDATA[wellness food;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=339</guid>
		<description><![CDATA[NEW YORK &#8211; Reportlinker.com announces that a new market research report related to the Food industry is available in its catalogue.
Next Generation Functional Food and Drinks: Opportunities in Personalized Nutrition
Introduction
This report focuses on the differing components of personalized nutrition ranging from the choice of products to express self identity through to science-led nutritional developments such [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/get-a-deep-insight-into-the-next-generation-functional-food-and-drinks-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigene Reports Positive Results on a Novel Peptide for Reducing Food Consumption</title>
		<link>http://www.dietsofa.com/2009/01/unigene-reports-positive-results-on-a-novel-peptide-for-reducing-food-consumption/</link>
		<comments>http://www.dietsofa.com/2009/01/unigene-reports-positive-results-on-a-novel-peptide-for-reducing-food-consumption/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:07:38 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Diets & Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[(973) 265-1100;]]></category>
		<category><![CDATA[Alberta;]]></category>
		<category><![CDATA[analog;]]></category>
		<category><![CDATA[biopharmaceutical company focusing;]]></category>
		<category><![CDATA[BOONTON;]]></category>
		<category><![CDATA[calcitonin manufacturing technology;]]></category>
		<category><![CDATA[Canada;]]></category>
		<category><![CDATA[Enteripep® technologies;]]></category>
		<category><![CDATA[FDA;]]></category>
		<category><![CDATA[food consumption;]]></category>
		<category><![CDATA[food intake;]]></category>
		<category><![CDATA[Fortical®;]]></category>
		<category><![CDATA[GlaxoSmithKline;]]></category>
		<category><![CDATA[manufacturing technology;]]></category>
		<category><![CDATA[N.J. - Unigene Laboratories Inc.;]]></category>
		<category><![CDATA[nasal calcitonin product;]]></category>
		<category><![CDATA[Novartis;]]></category>
		<category><![CDATA[obesity;]]></category>
		<category><![CDATA[Oral administration;]]></category>
		<category><![CDATA[oral delivery ;]]></category>
		<category><![CDATA[oral delivery technology;]]></category>
		<category><![CDATA[oral PTH technology;]]></category>
		<category><![CDATA[osteoporosis;]]></category>
		<category><![CDATA[postmenopausal osteoporosis;]]></category>
		<category><![CDATA[Unigene Laboratories Inc.;]]></category>
		<category><![CDATA[Unigene;]]></category>
		<category><![CDATA[United States;]]></category>
		<category><![CDATA[Upsher-Smith Laboratories;]]></category>
		<category><![CDATA[Warren Levy;]]></category>
		<category><![CDATA[www.fortical.com;]]></category>
		<category><![CDATA[www.unigene.com;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=336</guid>
		<description><![CDATA[Animal Studies Show Significant Decreases in Food Intake and Body Weight
BOONTON, N.J. &#8211; Unigene Laboratories, Inc. (OTCBB: UGNE http://www.unigene.com) will present data this week regarding a novel peptide that has been shown to reduce food consumption in animals. The poster, entitled “Reduction in Food Consumption and Weight in Dogs by Oral Delivery of a Novel [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/unigene-reports-positive-results-on-a-novel-peptide-for-reducing-food-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy is Shaping Restaurant-Goers’ Entrée Options, Says Technomic</title>
		<link>http://www.dietsofa.com/2009/01/economy-is-shaping-restaurant-goers-entree-options-says-technomic/</link>
		<comments>http://www.dietsofa.com/2009/01/economy-is-shaping-restaurant-goers-entree-options-says-technomic/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:05:50 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CHICAGO;]]></category>
		<category><![CDATA[Darren Tristano;]]></category>
		<category><![CDATA[digital products;]]></category>
		<category><![CDATA[food industry;]]></category>
		<category><![CDATA[food service suppliers;]]></category>
		<category><![CDATA[numerous publications;]]></category>
		<category><![CDATA[Shaping Restaurant;]]></category>
		<category><![CDATA[Technomic Inc;]]></category>
		<category><![CDATA[Technomic's Center of the Plate;]]></category>
		<category><![CDATA[Turkey;]]></category>
		<category><![CDATA[www.foodpubs.com;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=334</guid>
		<description><![CDATA[CHICAGO &#8211; The weak economy hasn’t just reduced restaurant traffic; it has influenced diners’ choices in entrees. Many consumers are bypassing beef for less expensive proteins like chicken, says Darren Tristano, EVP at foodservice consultants Technomic. When ordering beef, and especially steak, explains Tristano, they expect more quality, better cuts, aging and seasonings to justify [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/economy-is-shaping-restaurant-goers-entree-options-says-technomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culinary Trend Mapping Report Just Published: How Gen Y Eats</title>
		<link>http://www.dietsofa.com/2009/01/culinary-trend-mapping-report-just-published-how-gen-y-eats/</link>
		<comments>http://www.dietsofa.com/2009/01/culinary-trend-mapping-report-just-published-how-gen-y-eats/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:58:32 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[beverage attitude;]]></category>
		<category><![CDATA[beverage choices;]]></category>
		<category><![CDATA[Dwight Collins Mix Master;]]></category>
		<category><![CDATA[food world;]]></category>
		<category><![CDATA[food;]]></category>
		<category><![CDATA[foods and products;]]></category>
		<category><![CDATA[indispensable tool;]]></category>
		<category><![CDATA[Kimberly Egan;]]></category>
		<category><![CDATA[laser;]]></category>
		<category><![CDATA[Mac;]]></category>
		<category><![CDATA[McDonald's;]]></category>
		<category><![CDATA[New York;]]></category>
		<category><![CDATA[quantitative online food;]]></category>
		<category><![CDATA[United States;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=331</guid>
		<description><![CDATA[NEW YORK &#8211; Reportlinker.com announces that a new market research report related to the Food industry is available in its catalogue.
Culinary Trend Mapping Report: How Gen Y Eats
Hear that rumble? It’s the sound of a generation finding its voice. Generation Y — those born between 1980 and 2000, also known as Millennials — is the [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/culinary-trend-mapping-report-just-published-how-gen-y-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodale Launches BLC Mobile, The Biggest Loser Club.com Companion Mobile Service</title>
		<link>http://www.dietsofa.com/2009/01/rodale-launches-blc-mobile-the-biggest-loser-clubcom-companion-mobile-service/</link>
		<comments>http://www.dietsofa.com/2009/01/rodale-launches-blc-mobile-the-biggest-loser-clubcom-companion-mobile-service/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:52:15 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Diets & Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[30 Days;]]></category>
		<category><![CDATA[ABC;]]></category>
		<category><![CDATA[Accessing Weekly;]]></category>
		<category><![CDATA[Ali Vincent;]]></category>
		<category><![CDATA[Alison Sweeney;]]></category>
		<category><![CDATA[America;]]></category>
		<category><![CDATA[American Gladiators;]]></category>
		<category><![CDATA[Biggest Loser Club;]]></category>
		<category><![CDATA[BiggestLoserClub.com;]]></category>
		<category><![CDATA[Bob Harper;]]></category>
		<category><![CDATA[companion subscription Web site;]]></category>
		<category><![CDATA[consumer products;]]></category>
		<category><![CDATA[Customer Marketing;]]></category>
		<category><![CDATA[fitness equipment;]]></category>
		<category><![CDATA[food database;]]></category>
		<category><![CDATA[food log;]]></category>
		<category><![CDATA[food;]]></category>
		<category><![CDATA[Getting Recommended Daily;]]></category>
		<category><![CDATA[Gregg Michaelson;]]></category>
		<category><![CDATA[healthcare;]]></category>
		<category><![CDATA[incredible tool;]]></category>
		<category><![CDATA[Jillian Michaels;]]></category>
		<category><![CDATA[log food swaps;]]></category>
		<category><![CDATA[Mark Koops;]]></category>
		<category><![CDATA[media platforms;]]></category>
		<category><![CDATA[media;]]></category>
		<category><![CDATA[mobile carrier;]]></category>
		<category><![CDATA[mobile Internet browsers;]]></category>
		<category><![CDATA[Mobile Service;]]></category>
		<category><![CDATA[Motorola;]]></category>
		<category><![CDATA[MTV;]]></category>
		<category><![CDATA[Nashville Star;]]></category>
		<category><![CDATA[NBC;]]></category>
		<category><![CDATA[New Club;]]></category>
		<category><![CDATA[New York;]]></category>
		<category><![CDATA[Online Program;]]></category>
		<category><![CDATA[Online subscribers;]]></category>
		<category><![CDATA[Other Club;]]></category>
		<category><![CDATA[Parental Control;]]></category>
		<category><![CDATA[Reveille LLC;]]></category>
		<category><![CDATA[Rodale Inc.;]]></category>
		<category><![CDATA[Samsung;]]></category>
		<category><![CDATA[Seeing Daily;]]></category>
		<category><![CDATA[ShineReveille International;]]></category>
		<category><![CDATA[Sony;]]></category>
		<category><![CDATA[The Biggest Loser;]]></category>
		<category><![CDATA[the Club;]]></category>
		<category><![CDATA[The New York Times;]]></category>
		<category><![CDATA[The Office;]]></category>
		<category><![CDATA[The Tudors;]]></category>
		<category><![CDATA[Ugly Betty;]]></category>
		<category><![CDATA[United States;]]></category>
		<category><![CDATA[USD;]]></category>
		<category><![CDATA[WAP;]]></category>
		<category><![CDATA[www.biggestloser.com;]]></category>
		<category><![CDATA[www.biggestloserclub.com;]]></category>
		<category><![CDATA[www.Rodale.com;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=329</guid>
		<description><![CDATA[NEW YORK &#8211; Rodale, Inc. announced today the launch of BLC Mobile, the companion mobile service to its highly successful BiggestLoserClub.com online program. Compatible with most WAP 2.X and mobile Internet browsers, the BLC Mobile service is fully integrated with the Club site, and is free with membership. The Biggest Loser Club (www.biggestloserclub.com) is the [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/rodale-launches-blc-mobile-the-biggest-loser-clubcom-companion-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyLogicMD Commends Oprah Winfrey for Starting the Conversation About Bioidentical Hormone Therapy</title>
		<link>http://www.dietsofa.com/2009/01/bodylogicmd-commends-oprah-winfrey-for-starting-the-conversation-about-bioidentical-hormone-therapy/</link>
		<comments>http://www.dietsofa.com/2009/01/bodylogicmd-commends-oprah-winfrey-for-starting-the-conversation-about-bioidentical-hormone-therapy/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:17:15 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Diets & Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alicia Stanton;]]></category>
		<category><![CDATA[American Academy of Anti-Aging Medicine;]]></category>
		<category><![CDATA[BOCA RATON;]]></category>
		<category><![CDATA[Christiane Northrup;]]></category>
		<category><![CDATA[fatigue;]]></category>
		<category><![CDATA[Florida;]]></category>
		<category><![CDATA[Hall;]]></category>
		<category><![CDATA[Oprah Winfrey Plans;]]></category>
		<category><![CDATA[Oprah Winfrey;]]></category>
		<category><![CDATA[Oz;]]></category>
		<category><![CDATA[Prudence Hall;]]></category>
		<category><![CDATA[Robin McGraw;]]></category>
		<category><![CDATA[Suzanne Somers;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=326</guid>
		<description><![CDATA[Oprah Winfrey Plans a Series of Shows Focused on Bioidentical Hormone Replacement Therapy
BOCA RATON, Fla. &#8211; “I was very pleased by the balanced show Oprah Winfrey did on bioidentical hormone therapy (BHRT),” says Alicia Stanton, M.D., BodyLogicMD Chief Medical Officer and hormone therapy expert, in response to Oprah’s January 15 show titled Bioidentical Hormone Therapy: [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/bodylogicmd-commends-oprah-winfrey-for-starting-the-conversation-about-bioidentical-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Daily Feature for Tuesday, January 20: Fad Diets</title>
		<link>http://www.dietsofa.com/2009/01/census-bureau-daily-feature-for-tuesday-january-20-fad-diets/</link>
		<comments>http://www.dietsofa.com/2009/01/census-bureau-daily-feature-for-tuesday-january-20-fad-diets/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:15:14 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Diets & Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[America;]]></category>
		<category><![CDATA[Bureau of the Census;]]></category>
		<category><![CDATA[diabetes;]]></category>
		<category><![CDATA[diet products;]]></category>
		<category><![CDATA[Public Information Office;]]></category>
		<category><![CDATA[U.S. Census Bureau;]]></category>
		<category><![CDATA[United States;]]></category>
		<category><![CDATA[WASHINGTON;]]></category>
		<category><![CDATA[www.census.gov;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=324</guid>
		<description><![CDATA[WASHINGTON &#8211; Profile America — Tuesday, January 20th. A lot of attention is being focused on dieting this month, probably as a result of all the tempting goodies that surrounded us during the holidays. The thrust of many of these observances is to promote a healthy lifestyle. But today is a little different — it’s [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/census-bureau-daily-feature-for-tuesday-january-20-fad-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Advertisements in Your Magazine: How Healthy are They?</title>
		<link>http://www.dietsofa.com/2009/01/food-advertisements-in-your-magazine-how-healthy-are-they/</link>
		<comments>http://www.dietsofa.com/2009/01/food-advertisements-in-your-magazine-how-healthy-are-they/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:14:42 +0000</pubDate>
		<dc:creator>DietSofa.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition & Food]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[European Journal of Public Health;]]></category>
		<category><![CDATA[food;]]></category>
		<category><![CDATA[Hello!;]]></category>
		<category><![CDATA[Inside Soap;]]></category>
		<category><![CDATA[Jean Adams;]]></category>
		<category><![CDATA[Kerrang!;]]></category>
		<category><![CDATA[Newcastle University;]]></category>
		<category><![CDATA[OK!;]]></category>
		<category><![CDATA[Pick Me Up;]]></category>
		<category><![CDATA[Radio Times;]]></category>
		<category><![CDATA[That's Life;]]></category>
		<category><![CDATA[TV Easy;]]></category>
		<category><![CDATA[TV Quick;]]></category>
		<category><![CDATA[TV Times;]]></category>
		<category><![CDATA[unhealthy food;]]></category>
		<category><![CDATA[United Kingdom;]]></category>
		<category><![CDATA[Woman's Weekly;]]></category>
		<category><![CDATA[World Health Organisation;]]></category>
		<category><![CDATA[Your Magazine;]]></category>

		<guid isPermaLink="false">http://www.dietsofa.com/?p=321</guid>
		<description><![CDATA[In the first-ever study of food adverts in UK magazines, researchers found them filled with sugary, salt-filled options often contradicting the health messages the articles were trying to put across.
&#8220;Nearly every magazine contains advice on a healthier lifestyle, yet we found the food adverts were for products high in sugar and salt and low in [...]]]></description>
		<wfw:commentRss>http://www.dietsofa.com/2009/01/food-advertisements-in-your-magazine-how-healthy-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
